Bright and effortlessly versatile, these striped shorts bring a fresh sense of character to warm-weather dressing. Crafted from a soft cotton blend, they offer a comfortable feel while the contrasting stripe pattern adds a vibrant and distinctive finish.
Designed with a relaxed regular fit, the shorts feature two side pockets and a back pocket for practical everyday storage. Their clean silhouette makes them easy to style with a simple tank, lightweight knit, or a coordinating shirt for a polished summer ensemble.
Made in Italy from 95% cotton and 5% polyester with a 100% cotton lining, these shorts combine softness, breathability, and durability. Machine washable for easy care, they should not be tumble dried to help preserve the fabric's shape and vibrant finish.
Size Charts
Laeore, we believe that exceptional clothing begins with an exceptional fit. Each collection is designed with careful attention to proportion, comfort and refined silhouettes. Our size guide is designed to make selecting the right size simple across clothing, footwear and accessories.
Measurements in this guide are provided in inches and are intended as general references. Individual garments may vary slightly depending on their silhouette, fabric, construction and intended fit. Where a product has specific measurements, we recommend referring to the individual product page before ordering.
For the most accurate results, take your measurements using a soft measuring tape while wearing light clothing or undergarments. Keep the tape comfortably against the body without pulling it tightly.
Women's Clothing
Our women's clothing is generally offered in XS, S, M, L and XL. Use your bust, waist and hip measurements as the primary guide when selecting dresses, tops, knitwear, skirts, trousers, denim, shorts, tailoring and other garments.
Women's General Clothing
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 16–18 | 41–43" | 33–35" | 43–45" |
Dresses
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 16–18 | 41–43" | 33–35" | 43–45" |
For fitted dresses, use your largest body measurement as the primary size reference. For relaxed or oversized silhouettes, the garment's individual measurements may provide a more accurate indication of fit.
Tops
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" |
| S | 4–6 | 34–35" | 26–27" |
| M | 8–10 | 36–37" | 28–29" |
| L | 12–14 | 38.5–40" | 30.5–32" |
| XL | 16–18 | 41–43" | 33–35" |
Knitwear
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 16–18 | 41–43" | 33–35" | 43–45" |
Swimwear & Beachwear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" |
| S | 34–35" | 26–27" | 36–37" |
| M | 36–37" | 28–29" | 38–39" |
| L | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 41–43" | 33–35" | 43–45" |
For swimwear, we recommend selecting your size according to the largest relevant measurement. If you are between sizes, consider the intended level of support and coverage.
Workwear & Tailoring
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 16–18 | 41–43" | 33–35" | 43–45" |
Coats & Jackets
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 16–18 | 41–43" | 33–35" | 43–45" |
Nightwear & Loungewear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" |
| S | 34–35" | 26–27" | 36–37" |
| M | 36–37" | 28–29" | 38–39" |
| L | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 41–43" | 33–35" | 43–45" |
Skirts
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 24–25" | 34–35" |
| S | 4–6 | 26–27" | 36–37" |
| M | 8–10 | 28–29" | 38–39" |
| L | 12–14 | 30.5–32" | 40.5–42" |
| XL | 16–18 | 33–35" | 43–45" |
Jeans, Denim & Trousers
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 24–25" | 34–35" |
| S | 4–6 | 26–27" | 36–37" |
| M | 8–10 | 28–29" | 38–39" |
| L | 12–14 | 30.5–32" | 40.5–42" |
| XL | 16–18 | 33–35" | 43–45" |
Shorts
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 24–25" | 34–35" |
| S | 4–6 | 26–27" | 36–37" |
| M | 8–10 | 28–29" | 38–39" |
| L | 12–14 | 30.5–32" | 40.5–42" |
| XL | 16–18 | 33–35" | 43–45" |
Co-ords & Sets
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" |
| S | 34–35" | 26–27" | 36–37" |
| M | 36–37" | 28–29" | 38–39" |
| L | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 41–43" | 33–35" | 43–45" |
Sportswear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" |
| S | 34–35" | 26–27" | 36–37" |
| M | 36–37" | 28–29" | 38–39" |
| L | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 41–43" | 33–35" | 43–45" |
Men's Clothing
Men's clothing is generally offered in XS, S, M, L, XL and XXL. Chest, waist and inseam measurements are the primary references for shirts, tailoring, trousers, denim, outerwear and other men's garments.
Men's General Clothing
| Size | US | Chest | Waist | Inseam |
|---|---|---|---|---|
| XS | 34 | 32–34" | 26–28" | 30–32" |
| S | 36 | 34–36" | 28–30" | 30–32" |
| M | 38–40 | 38–40" | 32–34" | 32–34" |
| L | 42–44 | 42–44" | 36–38" | 34–36" |
| XL | 46–48 | 46–48" | 40–42" | 36–38" |
| XXL | 50–52 | 50–52" | 44–46" | 38–40" |
Shirts & Tops
| Size | Chest | Waist | Neck |
|---|---|---|---|
| XS | 32–34" | 26–28" | 14–14.5" |
| S | 34–36" | 28–30" | 14.5–15" |
| M | 38–40" | 32–34" | 15.5–16" |
| L | 42–44" | 36–38" | 16.5–17" |
| XL | 46–48" | 40–42" | 17.5–18" |
| XXL | 50–52" | 44–46" | 18.5–19" |
Tailoring, Suits & Blazers
| Size | Chest | Waist | Recommended Size |
|---|---|---|---|
| XS | 32–34" | 26–28" | 34 |
| S | 34–36" | 28–30" | 36 |
| M | 38–40" | 32–34" | 38–40 |
| L | 42–44" | 36–38" | 42–44 |
| XL | 46–48" | 40–42" | 46–48 |
| XXL | 50–52" | 44–46" | 50–52 |
Trousers, Jeans & Denim
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 26–28" | 32–34" | 30–32" |
| S | 28–30" | 34–36" | 30–32" |
| M | 32–34" | 38–40" | 32–34" |
| L | 36–38" | 42–44" | 34–36" |
| XL | 40–42" | 46–48" | 36–38" |
| XXL | 44–46" | 50–52" | 38–40" |
Shorts
| Size | Waist | Hips |
|---|---|---|
| XS | 26–28" | 32–34" |
| S | 28–30" | 34–36" |
| M | 32–34" | 38–40" |
| L | 36–38" | 42–44" |
| XL | 40–42" | 46–48" |
| XXL | 44–46" | 50–52" |
Knitwear & Loungewear
| Size | Chest | Waist |
|---|---|---|
| XS | 32–34" | 26–28" |
| S | 34–36" | 28–30" |
| M | 38–40" | 32–34" |
| L | 42–44" | 36–38" |
| XL | 46–48" | 40–42" |
| XXL | 50–52" | 44–46" |
Coats & Jackets
| Size | Chest | Waist |
|---|---|---|
| XS | 32–34" | 26–28" |
| S | 34–36" | 28–30" |
| M | 38–40" | 32–34" |
| L | 42–44" | 36–38" |
| XL | 46–48" | 40–42" |
| XXL | 50–52" | 44–46" |
Women's Shoes
Women's footwear is offered in standard U.S. sizing. Foot length can vary slightly between styles, so we recommend using the individual product information where available.
Women's Heels, Sandals, Flats & Mules
| US Size | Approx. Foot Length |
|---|---|
| 5 | 8.5" |
| 5.5 | 8.75" |
| 6 | 8.875" |
| 6.5 | 9.0" |
| 7 | 9.25" |
| 7.5 | 9.375" |
| 8 | 9.5" |
| 8.5 | 9.75" |
| 9 | 9.875" |
| 9.5 | 10.0" |
| 10 | 10.1875" |
| 10.5 | 10.375" |
| 11 | 10.5" |
Women's Trainers & Sport Shoes
| US Size | Approx. Foot Length |
|---|---|
| 5 | 8.5" |
| 6 | 8.875" |
| 7 | 9.25" |
| 8 | 9.5" |
| 9 | 9.875" |
| 10 | 10.1875" |
| 11 | 10.5" |
Women's Boots
| US Size | Approx. Foot Length |
|---|---|
| 5 | 8.5" |
| 6 | 8.875" |
| 7 | 9.25" |
| 8 | 9.5" |
| 9 | 9.875" |
| 10 | 10.1875" |
| 11 | 10.5" |
Men's Shoes
Men's Shoes
| US Size | Approx. Foot Length |
|---|---|
| 7 | 9.625" |
| 7.5 | 9.75" |
| 8 | 9.9375" |
| 8.5 | 10.125" |
| 9 | 10.25" |
| 9.5 | 10.4375" |
| 10 | 10.5625" |
| 10.5 | 10.75" |
| 11 | 10.9375" |
| 11.5 | 11.125" |
| 12 | 11.25" |
| 13 | 11.625" |
Accessories
Belts
| Size | Recommended Waist |
|---|---|
| XS | 24–26" |
| S | 28–30" |
| M | 32–34" |
| L | 36–38" |
| XL | 40–42" |
Belt measurements refer to the waist where the belt is normally worn. For belts worn over heavier clothing, consider sizing up.
Hats & Headwear
| Size | Head Circumference |
|---|---|
| XS | 20.5–21" |
| S | 21.125–21.5" |
| M | 21.875–22.25" |
| L | 22.625–23" |
| XL | 23.5–23.875" |
Gloves
| Size | Hand Circumference |
|---|---|
| XS | 6–6.25" |
| S | 6.5–7" |
| M | 7.25–7.5" |
| L | 7.75–8" |
| XL | 8.25–8.5" |
Rings
| US Ring Size | Inside Diameter | Inside Circumference |
|---|---|---|
| 5 | 0.62" | 1.94" |
| 6 | 0.65" | 2.04" |
| 7 | 0.68" | 2.14" |
| 8 | 0.71" | 2.24" |
| 9 | 0.74" | 2.34" |
| 10 | 0.77" | 2.44" |
Ring sizing can vary depending on the design and width of the ring. When between sizes, a slightly larger size may provide a more comfortable fit.
Bracelets
| Size | Wrist Circumference |
|---|---|
| XS | 5.5–6" |
| S | 6–6.5" |
| M | 6.5–7" |
| L | 7–7.5" |
| XL | 7.5–8" |
Women's Bags & Small Accessories
Bags and small leather accessories generally do not follow conventional clothing sizing. Where a product has a specific strap length, handle drop, compartment size, or other dimensional information, these measurements will be provided on the individual product page.
For adjustable bags and accessories, measurements may be modified according to personal preference and styling.
Men's Accessories
Men's belts, hats, gloves, rings and bracelets are sized according to the individual accessory. Please refer to the corresponding tables above where applicable. Product pages may provide additional measurements when a particular design requires them.
How To Measure
Bust / Chest
Wrap the measuring tape around the fullest part of your bust or chest. Keep the tape level across your back and comfortably against your body without pulling it tightly.
Waist
Measure around the narrowest part of your natural waist. Keep the tape relaxed and parallel to the floor without compressing the skin.
Hips
Measure around the fullest part of your hips and seat while keeping the measuring tape level around your body.
Inseam
Measure from the crotch seam down the inside of the leg to the desired trouser length. For the most accurate result, measure a pair of trousers that already fits you well.
Foot Length
Place your heel against a wall on a flat surface. Measure from the wall to the tip of your longest toe. Repeat the process for both feet and use the longer measurement when selecting your shoe size.
If your measurements fall between two shoe sizes, we generally recommend choosing the larger size for additional comfort. Foot shape and shoe construction can also influence the final fit.
Head
Measure around the widest part of your head, approximately one inch above the ears and across the middle of the forehead.
Hand
Measure around the widest part of your hand across the knuckles, excluding the thumb. Keep the tape comfortably against the hand without pulling it tightly.
Finding Your Fit
Between Sizes
If your measurements fall between two sizes, consider the silhouette and intended fit of the garment. For fitted styles, selecting the larger size may provide greater comfort, while relaxed silhouettes may allow more flexibility.
Relaxed & Oversized Styles
Garments designed with a relaxed or oversized silhouette are intentionally cut with additional ease. We recommend choosing your usual size unless the individual product description recommends otherwise.
Fitted Styles
Fitted garments are designed to follow the body's natural proportions. When selecting a size, use the largest of your relevant bust, waist or hip measurements as your primary reference.
Need Assistance
If you are uncertain about which size to choose, our customer care team is available to assist with personalized sizing guidance. Please contact us with your usual size and measurements, and we will be pleased to help you select the most appropriate fit.
You may contact Laeore by email at hello@laeore.com or by telephone at +1 (762) 550-2306.
We recommend checking the individual product page before ordering, as measurements, construction and fit may differ between styles. Our size guide is intended as a general reference and should be used together with the specific information provided for each product.




